|
|
COS Home |
Returning for 2012-2013!
Please join CIS professors Dr. Nathan Cahill and Dr. Jinwei Gu each Monday from 12:00PM-1:00PM in the Carlson Learning Center for the Computer Vision Reading Group! See schedule below for a list of topics and and links to papers.
Please note, many of the hyperlinks below are directly to publishers, therefore access to the RIT network is required.
Topics/papers/schedule are subject to change
| Week | Date | Paper | Link |
| 1.1 | 9/7 | D. Mumford and J. Shah, "Boundary detection by minimizing functionals", Proc. CVPR 1985, pp. 22-26. | http://www.math.northeastern.edu/~shah/papers/MS85.pdf |
| 1.2 | 9/14 | J. Shi and J. Malik, "Normalized cuts and image segmentation", IEEE Trans. PAMI, 22(8), pp. 888-905, August 2000. | http://dx.doi.org/10.1109/34.868688 |
| 1.3 | 9/21 | A. Levin and Y. Weiss, "Learning to combine bottom-up and top-down segmentation," Int. J. Comput. Vis., 81, pp. 105-118, 2009. | http://dx.doi.org/10.1007/s11263-008-0166-0 |
| 1.4 | 9/28 | A. Levin, A. Rav-Acha, and D. Lischinski, "Spectral matting," IEEE Trans. PAMI, 30(10), pp. 1-14, October 2008. | http://dx.doi.org/10.1109/TPAMI.2008.168 |
| 1.5 | 10/5 | P. Viola and W. Wells III, "Alignment by maximization of mutual information," Int. J. Comput. Vis., 24(2), pp. 137-154, 1997. | http://dx.doi.org/10.1023/A:1007958904918 |
| 1.6 | 10/12 | P. F. Felzenszwalb and D. P. Huttenlocher, "Efficient matching of pictorial structures," Proc. CVPR 2000, pp. 66-73. | http://dx.doi.org/10.1109/CVPR.2000.854739 |
| 1.7 | 10/19 | Y. Caspi and M. Irani, "Aligning Non-Overlapping Sequences," Int. J. Comput. Vis., 48(1), pp. 39-51, 2002. | http://dx.doi.org/10.1023/A:1014803327923 |
| 1.8 | 10/26 | C. H. Lampert, M. B. Blaschko, and T. Hofmann, "Beyond sliding windows: Object localization by efficient subwindow search," Proc. CVPR 2008, pp. 23-28. | http://dx.doi.org/10.1109/CVPR.2008.4587586 |
| 1.9 | 11/2 | C. Stauffer, W.E.L. Grimson, "Adaptive background mixture models for real-time tracking", Proc. CVPR 1999. | http://dx.doi.org/10.1109/CVPR.1999.784637 |
| 1.10 | 11/9 | D. Comaniciu, V. Ramesh, and P. Meer, "Real-time tracking of non-rigid objects using mean shift", Proc. CVPR 2000, pp. 142-149. | http://dx.doi.org/10.1109/CVPR.2000.854761 |
| Week | Date | Paper | Link |
| 2.1 | 11/30 | E. Shechtman, Y. Caspi and M. Irani, "Space-time super-resolution," IEEE Trans. PAMI, 27(4), pp. 531-545, April 2005. | http://dx.doi.org/10.1109/TPAMI.2005.85 |
| 2.2 | 12/7 | O. Boiman and M. Irani, "Detecting irregularities in images and in video," Int. J. Comput. Vis., 74(1), pp. 17-31, 2007. | http://dx.doi.org/10.1007/s11263-006-0009-9 |
| 2.3 | 12/14 | S. Roth and M. J. Black, "On the spatial statistics of optical flow," Int. J. Comput. Vis., 74(1), pp. 33-50, 2007. | http:/dx.doi.org/10.1007/s11263-006-0016-x |
| 2.4 | 12/21 | D. Tschumperle and R. Deriche, "Vector-valued image regularization with PDE's: A common framework for different applications," IEEE Trans. PAMI, 27(4), pp. 1-6, April 2005. | http://dx.doi.org/10.1109/TPAMI.2005.87 |
| 2.5 | 1/11 | A. Buades, B. Coll, and J.-M. Morel, "Nonlocal image and movie denoising," Int. J. Comput. Vis., 76(2), pp. 123-139, 2008. | http://dx.doi.org/10.1007/s11263-007-0052-1 |
| 2.6 | 1/18 | A. Levin, Y. Weiss, F. Durand, and W. T. Freeman, "Understanding and evaluating blind deconvolution algorithms," Proc. CVPR 2009, pp. 1964-1971. | http://dx.doi.org/10.1109/CVPR.2009.5206815 |
| 2.7 | 1/25 | A. Eriksson and A. van den Hengel, "Efficient computation of robust low-rank matrix approximations in the presence of missing data using the L1 norm," Proc. CVPR 2010, pp. 771-778. | http://dx.doi.org/10.1109/CVPR.2010.5540139 |
| 2.8 | 2/1 | P. Anandan and M. Irani, "Factorization with uncertainty", Int. J. Comput. Vis., 49(2/3), pp. 101-116, 2002. | http://dx.doi.org/10.1023/A:1020137420717 |
| 2.9 | 2/8 | M. Brand, "Morphable 3D models from video," Proc. CVPR 2001, 456-463. | http://dx.doi.org/10.1109/CVPR.2001.990997 |
| 2.10 | 2/15 | F. Kahl and D. Henrion, "Globally optimal estimates for geometric reconstruction," Int. J. Comput. Vis., 74(1), pp. 3-15, 2007. | http://dx.doi.org/10.1007/s11263-006-0015-y |
| Week | Date | Paper | Link |
| 3.1 | 3/4 | J. Pilet, V. Lepetit, and P. Fua, "Real-time non-rigid surface detection," Proc. CVPR 2005, pp. 822-828. | http://dx.doi.org/10.1109/CVPR.2005.293 |
| 3.2 | 3/11 | J. Huang and D. Mumford, "Statistics of natural images and models," Proc. CVPR 1999. | http://dx.doi.org/10.1109/CVPR.1999.786990 |
| 3.3 | 3/18 | M. Weber, M. Welling, and P. Perona, "Unsupervised learning of models for recognition," Proc. ECCV 2000. | http://dx.doi.org/10.1007/3-540-45054-8_2 |
| 3.4 | 3/25 | P. A. Viola and M. J. Jones, "Rapid object detection using a boosted cascade of simple features", Proc. CVPR 2001, pp. 511-518. | http://dx.doi.org/10.1109/CVPR.2001.990517 |
| 3.5 | 4/1 | J. Gomes and A. Mojsilovic, "A variational approach to recovering a manifold from sample points," Proc. ECCV 2002. | http://dx.doi.org/10.1007/3-540-47967-8_1 |
| 3.6 | 4/8 | O. Tuzel, F. Porikli, and P. Meer, "Pedestrian detection via classification on Riemannian manifolds," IEEE Trans. PAMI, 30(10), pp.1713-1727, October 2008. | http://dx.doi.org/10.1109/TPAMI.2008.75 |
| 3.7 | 4/15 | B. Davis, P. T. Fletcher, E. Bullitt, and S. Joshi, "Population shape regression from random design data," Int. J. Comput. Vis., 90, pp. 255-266, 2010. | http://dx.doi.org/10.1007/s11263-010-0367-1 |
| 3.8 | 4/22 | C. Desai, D. Ramanan, and C. Fowlkes, "Discriminative models for multi-class object layout," Int. J. Comput. Vis., 95(1), pp. 1-12, 2011. | http://dx.doi.org/10.1007/s11263-011-0439-x |
| 3.9 | 4/29 | L. Laticky, C. Russell, P. Kohli, and P.H.S. Torr, "Graph cut based inference with co-occurrence statistics," Proc. ECCV 2010, pp.239-253. | http://dx.doi.org/10.1007/978-3-642-15555-0_18 |
| 3.10 | 5/6 | D. Parikh and K. Grauman, "Relative attributes," Proc. ICCV 2011, pp. 503-510. | http://dx.doi.org/10.1109/ICCV.2011.6126281 |
Previous Years:
2011-2012 Computer Vision Reading Group Schedule
Last Modified: 2:53pm 22 Feb 13
