|
|
COS Home |
Students will have the opportunity for additional study in Imaging Science, in order to build a secondary area of expertise in support of their program or other areas of interest.
A student must be matriculated in a baccalaureate program and must have successfully completed (or be enrolled in) the following courses to be eligible to begin coursework toward an Imaging Science Minor:
| 1017.311/312/313 | University Physics I/II/III |
| 1016.281/282/283 | Project-Based Calculus I/II/III |
| 4002.208 | Introduction to Programming (or equivalent) |
Many Imaging Science courses have additional prerequisites (see below), and students should consult the course catalog and the CIS Undergraduate Coordinator for further information.
A student must successfully complete a minimum of 20 quarter credit hours from the listings below, maintaining a minimum GPA of 2.0 among these courses. At least 12 of the quarter credit hours must be for courses not required by the students home program and must be completed in residency at RIT. These 12 quarter credit hours must be selected from the "Imaging Science Components" list below. At least two of these courses must be 400 level or above. The remaining 8 quarter credit hours can come either from the "Imaging Science Components" list or from thematically related "Non-Imaging Science Components" (see examples, below).
It is recommended (but not required) that students in pursuit of a minor in Imaging Science take the Introduction to Imaging Systems (1051.300) course as part of the 20-quarter credit hour requirement.
| Prerequisites | ||
| 1017.314 | Modern Physics (Class 4) | 1016.305 1017.313 |
| 1016.331 | Linear Algebra I (Class 4) | 1016.305 or 1016.366 |
| 1016.351 | Probability (Class 4) | 1016-273 or 1016-282 |
| 1016.352 | Applied Statistics (Class 4) | 1016.351 |
| 1016.432 | Linear Algebra II (Class 4) | 1016.331 |
| *other courses may be accepted based on the mutual consent of student's home department and Imaging Science | ||
| Prerequisites | Quarter | ||
| 1051.300 | Introduction to Imaging Systems (Class 3, Lab 1) | 1017-311 | F |
| 1051.303 | Geometric Optics (Class 3, Lab 1) | 1017-313 | W |
| 1051.313 | Interactions Between Light and Matter (Class 4) | 1016-253 1017-312 1051-300 | F |
| 1051.320 | Linear Mathematics for Imaging (Class 4) | 1016-305 | W |
| 1051.350 | Vision and Psychophysics (Class 4) | 1051-300 | W |
| 1051.370 | Radiometry (Class 3, Lab 1) | 1016-253 1017-313 | S |
| 1051.402 | Color Science (Class 4) | 1051-350 1051-370 | F |
| 1051.361 | Digital Image Processing I (Class 4) | 1016-305 1051-211 | S |
| 1051.462 | Digital Image Processing II (Class 4) | 1051-461 | F |
| 1051.463 | Digital Image Processing III (Class 4) | 1051-462 | W |
| 1051.455 | Physical Optics (Class 4) | 1051-303 1051-320 | S |
| 1051.465 | Detectors (Class 4) | 1051-370 | S |
| 1051.528 | Design and Fabrication of a CCD Camera (Class 4) | senior status | W |
| 1051.730 | Magnetic Resonance Imaging (Class 4) | permission of instructor | F |
| *other 400+ level courses in Imaging Science may be selected for inclusion in a minor with the consent of the CIS Undergraduate Coordinator and the course instructor | |||
| Year | Fall | Winter | Spring |
| 2nd | 1051.300 | 1051.303 | |
| 3rd | 1051.313 | 1051.361 | |
| 4th | 1051.370 |
| Year | Fall | Winter | Spring |
| 2nd | 1051.300 | 1016.351 | |
| 3rd | 1051.320 | 1051.361 | |
| 4th | 1051.462 |
| Year | Fall | Winter | Spring |
| 2nd | 1051.300 | 1051.350 | |
| 3rd | 1051.313 | 1051.370 | |
| 4th | 1051.402 |
| Year | Fall | Winter | Spring |
| 2nd | 1051.300 | 1051.303 | 1051.370 |
| 3rd | 1051-455 | ||
| 4th | 1051.528 |
Last Modified: 9:17am 06 Oct 10
