Calendar
| Lecture | Date | Location | TOPIC | Material Due |
|---|---|---|---|---|
| 1 | 3-17-2005 | 76-1235 | Introduction, Observation | |
| 2 | 3-24-2006 | 05-3650 | Literature Searches - Imaging Science Data Bases & Electronic Resources | CIS Web resume (e-mail me url) |
| 3 | 3-31-2006 | 76-1235 | Scientific Method, Experimental Design, Research Management, Granting Agencies | 3 faculty interviews (~1 page each) |
| Selected research topic & advisor | ||||
| 4 | 4-7-2006 | 76-1235 | Scientific Writing, Pre Proposals | Library Assignment |
| 5 | 4-14-2006 | 76-1235 | Proposal Writing | Pre Proposal |
| 6 | 4-21-2006 | 76-1235 | Proposal Writing | |
| 7 | 4-28-2006 | 76-1235 | Research ethics | Read ACS Research Ethics |
| Read NAS Report | ||||
| 8 | 5-5-2006 | 76-1235 | Peer Reviews, Preparing and delivering oral presentations |
|
| 9 | 5-12-2006 | 76-1275 | Peer Reviews | [10:00 AM EDT] 3 hardcopies of final proposal, signed by your advisor |
| 10 | 5-19-2006 | 76-1275 | Oral Presentation of Research Proposal | Oral Presentation (Powerpoint) |
| Peer Reviews | ||||
| Proposal (pdf) & presentation (ppt) linked on Web site |