| Tissue | T1 (s) | T2 (ms) | r* |
|---|---|---|---|
| CSF | 0.8 - 20 | 110 - 2000 | 70-230 |
| White | 0.76 - 1.08 | 61-100 | 70-90 |
| Gray | 1.09 - 2.15 | 61 - 109 | 85 - 125 |
| Meninges | 0.5 - 2.2 | 50 - 165 | 5 - 44 |
| Muscle | 0.95 - 1.82 | 20 - 67 | 45 - 90 |
| Adipose | 0.2 - 0.75 | 53 - 94 | 50 - 100 |
At what TR and TE values is the signal from white matter approximately equal to that from gray matter in a spin-echo pulse sequence?